The latest information on the Coronavirus Disease 2019 (COVID-19) is available on coronavirus.gov. For USDOT-specific COVID-19 resources, please visit our page.
| Title | Status | Effective Date | Expire Date |
|---|---|---|---|
| 2020-009-Red Sea, Gulf of Aden, Arabian Sea, and Indian Ocean-Violence Due to Regional Conflict and Piracy | Active | 06/17/2020 | 12/14/2020 |
| 2020-008-Southern Gulf of Mexico-Vessel Attacks | Active | 05/11/2020 | 11/07/2020 |
| 2020-007-Various-GPS Interference | Active | 03/25/2020 | 09/21/2020 |
| 2020-006-Global-Novel Coronavirus Outbreak | Active | 03/15/2020 | 08/09/2020 |
| 2020-003-Sulu and Celebes Seas-Piracy/Armed Robbery/Terrorism | Active | 01/18/2020 | 07/16/2020 |
| 2020-002-Gulf of Guinea-Piracy/Armed Robbery/Kidnapping for Ransom | Active | 01/14/2020 | 07/12/2020 |
| 2020-001-Persian Gulf, Strait of Hormuz, Gulf of Oman, Arabian Sea, Red Sea, Gulf of Aden, and Indian Ocean-Threats to Commercial Vessels by Iran and its Proxies | Active | 01/13/2020 | 07/11/2020 |
| 2019-015-Global-Overview of the U.S. Maritime Advisory System | Active | 12/28/2019 | 06/25/2020 |
